LABORATORY MATERIALS TESTING
At Vivid Engineering, our Laboratory Materials Testing facilities in Colorado Springs and Denver are accredited by the American Association of State Highway and Transportation Officials (AASHTO) and equipped to handle a wide range of testing needs, including soils, concrete, asphalt, and aggregate testing. Our highly experienced technicians, under the supervision of licensed Colorado Professional Engineers, ensure precision and reliability in every test. Vivid’s laboratories are accredited by both ASTM E-329-20 and AASHTO R-18, providing top-tier support for construction projects of all sizes
The laboratory tests that we typically perform are listed below:
Test | Test Method | |
---|---|---|
Soils Tests | ||
Standard Proctor | D698, T99 | |
Modified Proctor | D1557, T180 | |
One Point Verification | ||
Soil Moisture Content | D2216/T265 | |
Sieve Analysis with minus #200 | D6813, C136 and D1140/T27 | |
Minus #200 | D1140 | |
R-Value | D2844 | |
Atterberg Limits/Plasticity Index | D4318/T89 and T90 | |
Swell/Consolidation Test | D4546 | |
Swell/Consolidation Test – Shelby Tube or Remolded | D4546 | |
Water Soluble Sulfate Content | ||
pH/Resistivity | D4972/T289 | |
Unconfined Compressive Strength | D2166/T208 | |
Unconfined Compressive Strength – Remolded | D2166/T208 | |
Specific Gravity | T100 | |
Direct Shear, Consolidated Undrained, 3-points | D3080 | |
Hydrometer (includes gradation and minus #200 wash and specific gravity) | D422/T88 | |
California Bearing Ratio | D1883/T193 | |
Chloride | ||
Redox | ||
Mix Design (cement, fly ash, lime) | D2166/T208 | |
Mix Design (curves, proctors, swells, breaks) | D2166/T208 | |
Asphalt Tests | ||
Asphalt Content by Ignition Oven with Gradation | D6307, T308 & D5444 and T30 | |
Specific Gravity (bulk) & Thickness | D1188, D2726 | |
Maximum Theoretical Specific Gravity (Rice) | D2041, T209 | |
Lottman | D4867, T283 | |
Superpave Volumetric Properties | D6925, T312 | |
HVEEM Stability | D1660, T246 | |
Marshall – 3 Specimens with Stability and Flow | D1559 | |
Asphalt Coring Equipment Usage/Day | NA | |
Concrete & Masonry Tests | ||
Cylinder Compression | C39, C1231, C31 | |
Cylinder Compression – Bonded Caps | C39, C617, C31 | |
Compressive Strength – Core | C42/T24 | |
Grout and Mortar Cube Compression (set of 3) | C780 | |
Prism Grout | C1019 | |
Masonry Prism – Hollow Core | ||
Masonry Prism – Grout Filled | ||
Aggregate Tests | ||
Sieve Analysis with minus #200 – Pit Run | C136 | |
Sieve Analysis with minus #200 | C136 | |
Minus #200 | C117 | |
Sand Equivalent | D2419, T176 | |
LA Abrasion | C131 | |
Specific Gravity and Absorption – Coarse or Fine | C127, C128 | |
Fractured Faces | D5821/T335 | |
Flat and Elongated | D4791 | |
Soundness of Aggregates | C88, T104 | |
Clay lumps and Friable Particles | C142, T112 | |
Bulk density & voids | C29, T19 | |
Organic Impurities | C40, T21 | |
Asbestos/Mold Environmental Testing | ||
PLM Analysis | ||
PLM Point Count | ||
TEM Analysis | ||
Mold Bulk/Spore Trap | ||
Lead Air Samples (ICP/AES) | ||
Lead | ||
Lead Waste (RCRA 8 TCLP) | ||
X-Ray Fluorescence | ||
Other | ||
Core Machine Usage | ||
Pull Testing Equipment Usage | ||
Call for testing not listed |